Economy & Jobs — Carolina, Rhode Island
Income & Employment
| Median Household Income (Census) | $140,196 |
| Estimated 2026 | ~$140,200 |
| Per Capita Income | $35,106 |
| Poverty Rate | 5.6% |
| Unemployment Rate | 1.7% |
| In Labor Force | 659 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.8% |
| Transportation | 14.9% |
| Manufacturing | 14.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 173 |
| Fast Food | 90 |
| Coffee Shops | 80 |
| Physician Offices | 57 |
| Real Estate Offices | 56 |
| Beauty Salons | 52 |
| Auto Repair | 49 |
| Law Offices | 44 |
| Dental Offices | 42 |
| Hotels Motels | 36 |
| Commercial Banks | 34 |
| Liquor Stores | 29 |
| Insurance Agencies | 28 |
| Grocery Stores | 27 |
| Gas Stations | 27 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.