Healthcare & Safety — Carolina, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| SOUTH COUNTY HOSPITAL INC | N/A stars | N/A |
| WESTERLY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.25% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0366565664% |
| Physical Inactivity | 0.153% |
| Excessive Drinking | 0.2408993707% |
| Poor Health | 0.114% |
| Children Poverty | 0.111% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOPKINTON POLICE DEPARTMENT | N/A mi |
| Police | CHARLESTOWN POLICE DEPARTMENT | N/A mi |
| Police | NARRAGANSETT INDIAN TRIBAL POLICE | N/A mi |
| Fire | Ashaway Volunteer Fire Department | N/A mi |
| Fire | Hope Valley Wyoming Fire District Station 2 | N/A mi |
| Fire | Dunns Corner Fire Department Station No 2 | N/A mi |
| EMS | ASHAWAY AMBULANCE ASSOCIATION INCORPORATED | N/A mi |
| EMS | CHARLESTOWN AMBULANCE RESCUE SERVICE | N/A mi |
| EMS | WESTERLY AMBULANCE CORPS INCORPORATED | N/A mi |
VA Medical Facilities
- Norwich Vet Center (18.5 mi)
- John J. McGuirk (New London) VA Outpatient Clinic (19.1 mi)
- Middletown Outpatient Clinic (24.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 5.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 94.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.76 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.