Demographics & People — Kingston, Rhode Island
Population Overview
| Population (Census) | 6,953 |
| Estimated 2026 | ~8,300 |
| Median Age | 19.5 |
| Total Households | 652 |
| Family Households | 508 |
| Average Household Size | 2.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,786 |
| Black or African American | 374 |
| Asian | 193 |
| Hispanic or Latino | 494 |
Heritage & Ancestry
| Group | Count |
| American | 1,563 |
| Irish | 1,285 |
| Italian | 1,161 |
| Unclassified or not reported | 1,076 |
| English | 699 |
| Other groups | 699 |
| German | 494 |
| Hispanic: Hispanic or Latino | 413 |
| Polish | 228 |
| French (except Basque) | 215 |
Language
| English Only | 6,235 |
| Spanish | 301 |
| Population 5+ | 6,897 |
Veterans
| Veterans | 22 |
| Population 18+ | 6,175 |
Commuting
| Mean Commute Time | 18.4 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, Rhode Island.