Healthcare & Safety — Kingston, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
| SOUTH COUNTY HOSPITAL INC | N/A stars | N/A |
| WESTERLY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.25% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0366565664% |
| Physical Inactivity | 0.153% |
| Excessive Drinking | 0.2408993707% |
| Poor Health | 0.114% |
| Children Poverty | 0.111% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | UNIVERSITY OF RHODE ISLAND PUBLIC SAFETY | N/A mi |
| Police | SOUTH KINGSTOWN POLICE DEPARTMENT | N/A mi |
| Police | WASHINGTON COUNTY SHERIFFS OFFICE - MCGRATH JUDICIAL COMPLEX | N/A mi |
| Fire | Kingston Fire Department | N/A mi |
| Fire | West Kingston Fire Department | N/A mi |
| Fire | Exeter Fire Department No 1 Station 4 | N/A mi |
| EMS | KINGSTON FIRE DISTRICT | N/A mi |
| EMS | UNIVERSITY OF RHODE ISLAND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | YAWGOO VALLEY SEARCH AND RESCUE | N/A mi |
VA Medical Facilities
- Middletown Outpatient Clinic (11.7 mi)
- Providence Vet Center (16.7 mi)
- Providence Regional Office (23.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 5.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 94.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.76 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.