Demographics & People — Cranston, Rhode Island
Population Overview
| Population (Census) | 82,632 |
| Estimated 2026 | ~84,700 |
| Median Age | 39.6 |
| Total Households | 32,596 |
| Family Households | 19,930 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 58,626 |
| Black or African American | 4,918 |
| Asian | 6,029 |
| Hispanic or Latino | 13,787 |
Heritage & Ancestry
| Group | Count |
| Italian | 21,593 |
| Other groups | 21,071 |
| Hispanic: Hispanic or Latino | 15,128 |
| Irish | 12,530 |
| Unclassified or not reported | 12,344 |
| English | 7,277 |
| Hispanic: Dominican (Dominican Republic) | 5,879 |
| French (except Basque) | 4,478 |
| Portuguese | 4,337 |
| Hispanic: Central American | 4,076 |
Language
| English Only | 58,988 |
| Spanish | 9,729 |
| Population 5+ | 78,396 |
Veterans
| Veterans | 2,657 |
| Population 18+ | 66,442 |
Commuting
| Mean Commute Time | 24.3 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cranston, Rhode Island.