Schools & Education — Cranston, Rhode Island
Education Attainment (Adults 25+)
| High School Diploma | 13024% |
| Bachelor's Degree | 12991% |
| Master's Degree | 5892% |
| Doctorate | 1270% |
Public Schools (26)
| School | Grades | Enrollment |
| Achievement First Iluminar | 0-4 | 463 |
| AF Iluminar Mayoral Middle Sch | 5-8 | 388 |
| Arlington School | -1-5 | 206 |
| Cranston High School East | 9-12 | 1,499 |
| Cranston High School West | 9-12 | 1,715 |
| Daniel D. Waterman School | 0-5 | 217 |
| Eden Park School | 0-5 | 242 |
| Edgewood Highland | -1-5 | 302 |
| Edward S. Rhodes School | 0-5 | 295 |
| Garden City School | 0-5 | 259 |
| Gladstone Street School | 0-5 | 477 |
| Glen Hills School | -1-5 | 276 |
| Hugh B. Bain Middle School | 6-8 | 561 |
| Oak Lawn School | 0-5 | 271 |
| Park View Middle School | 6-8 | 701 |
| Stadium School | 0-5 | 229 |
| Stone Hill School | 0-5 | 231 |
| Western Hills Middle School | 6-8 | 703 |
| W. R. Dutemple School | 0-5 | 280 |
| Woodridge School | 0-5 | 260 |
Private Schools (4)
| School |
| ST MARY ELEMENTARY SCHOOL |
| CORNERSTONE SCHOOL |
| OCEAN STATE ACADEMY |
| ST PAUL SCHOOL |
Colleges & Universities
| College | Level |
| Paul Mitchell the School-Rhode Island | 1 |
| Toni & Guy Hairdressing Academy-Cranston | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Paul Mitchell the School-Rhode Island | N/A | N/A | N/A | $26,897 |
| COLLECTIV Academy-Cranston | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 10,880 |
| Total Teachers | 819 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.