Healthcare & Safety — Cranston, Rhode Island
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| ROGER WILLIAMS MEDICAL CENTER | N/A stars | N/A |
| OUR LADY OF FATIMA HOSPITAL | N/A stars | N/A |
| RHODE ISLAND HOSPITAL | N/A stars | N/A |
| WOMEN & INFANTS HOSPITAL OF RHODE ISLAND | N/A stars | N/A |
| LANDMARK MEDICAL CENTER | N/A stars | N/A |
| THE MIRIAM HOSPITAL | N/A stars | N/A |
| PROVIDENCE VA MEDICAL CENTER | N/A stars | N/A |
| BUTLER HOSPITAL | N/A stars | N/A |
| EMMA PENDLETON BRADLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.324% |
|---|---|
| Adult Smoking | 0.136% |
| Uninsured | 0.0607055569% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1972601221% |
| Poor Health | 0.171% |
| Children Poverty | 0.173% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | STATE OF RHODE ISLAND DEPARTMENT OF CORRECTIONS - HIGH SECURITY CENTER | N/A mi |
| Police | CRANSTON POLICE DEPARTMENT | N/A mi |
| Police | STATE OF RHODE ISLAND DEPARTMENT OF CORRECTIONS - MAXIMUM SECURITY FACILITY | N/A mi |
| Fire | Cranston Fire Department Station 3 | N/A mi |
| Fire | Cranston Fire Department Station 2 | N/A mi |
| Fire | Cranston Fire Department Station 4 | N/A mi |
| EMS | CRANSTON FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | CRANSTON FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | ADVANCED MEDICAL TRANSPORT SERVICES LIMITED LIABILITY COMPANY | N/A mi |
VA Medical Facilities
- Providence Regional Office (3.7 mi)
- Providence VA Medical Center (4.1 mi)
- Providence Vet Center (4.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 48 |
|---|---|
| Fatalities | 52 |
| Fatality Rate (per 100K) | 7.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 15 |
Vaccination (County)
| COVID Dose 1 | 84.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.26 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.